Usage Statistics for sma-na.org

Summary Period: September 2008
Generated 01-Oct-2008 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 16438
Total Files 13124
Total Pages 11989
Total Visits 6112
Total KBytes 105604
Total Unique Sites 947
Total Unique URLs 159
Total Unique Referrers 202
Total Unique User Agents 345
. Avg Max
Hits per Hour 22 332
Hits per Day 547 903
Files per Day 437 731
Pages per Day 399 645
Visits per Day 203 255
KBytes per Day 3520 7453
Hits by Response Code
Code 200 - OK 13124
Code 206 - Partial Content 52
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1089
Code 400 - Bad Request 14
Code 404 - Not Found 2155

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 618 3.76% 501 3.82% 466 3.89% 255 4.17% 83 8.76% 4683 4.43%
2 432 2.63% 353 2.69% 320 2.67% 205 3.35% 85 8.98% 3121 2.96%
3 543 3.30% 455 3.47% 425 3.54% 208 3.40% 71 7.50% 3287 3.11%
4 499 3.04% 358 2.73% 392 3.27% 224 3.66% 71 7.50% 2915 2.76%
5 687 4.18% 568 4.33% 514 4.29% 250 4.09% 80 8.45% 4309 4.08%
6 670 4.08% 524 3.99% 517 4.31% 234 3.83% 81 8.55% 4015 3.80%
7 446 2.71% 349 2.66% 316 2.64% 197 3.22% 76 8.03% 2842 2.69%
8 494 3.01% 373 2.84% 361 3.01% 221 3.62% 88 9.29% 2680 2.54%
9 479 2.91% 376 2.86% 364 3.04% 220 3.60% 88 9.29% 3012 2.85%
10 550 3.35% 452 3.44% 398 3.32% 210 3.44% 84 8.87% 3291 3.12%
11 592 3.60% 419 3.19% 405 3.38% 211 3.45% 79 8.34% 3412 3.23%
12 512 3.11% 366 2.79% 377 3.14% 216 3.53% 78 8.24% 2935 2.78%
13 381 2.32% 289 2.20% 307 2.56% 181 2.96% 49 5.17% 2366 2.24%
14 456 2.77% 366 2.79% 337 2.81% 170 2.78% 57 6.02% 2943 2.79%
15 521 3.17% 346 2.64% 321 2.68% 149 2.44% 59 6.23% 2934 2.78%
16 788 4.79% 696 5.30% 645 5.38% 185 3.03% 71 7.50% 7453 7.06%
17 586 3.56% 480 3.66% 488 4.07% 219 3.58% 67 7.07% 3750 3.55%
18 488 2.97% 401 3.06% 311 2.59% 198 3.24% 72 7.60% 2714 2.57%
19 706 4.29% 592 4.51% 535 4.46% 218 3.57% 101 10.67% 4883 4.62%
20 525 3.19% 433 3.30% 347 2.89% 209 3.42% 99 10.45% 3121 2.96%
21 507 3.08% 419 3.19% 395 3.29% 194 3.17% 86 9.08% 3057 2.89%
22 620 3.77% 481 3.67% 508 4.24% 229 3.75% 104 10.98% 4022 3.81%
23 434 2.64% 355 2.70% 266 2.22% 174 2.85% 73 7.71% 2494 2.36%
24 495 3.01% 402 3.06% 329 2.74% 168 2.75% 71 7.50% 2772 2.62%
25 383 2.33% 314 2.39% 231 1.93% 157 2.57% 56 5.91% 2228 2.11%
26 716 4.36% 633 4.82% 486 4.05% 173 2.83% 71 7.50% 4945 4.68%
27 362 2.20% 276 2.10% 254 2.12% 186 3.04% 73 7.71% 2522 2.39%
28 495 3.01% 384 2.93% 359 2.99% 205 3.35% 73 7.71% 3171 3.00%
29 550 3.35% 432 3.29% 412 3.44% 219 3.58% 80 8.45% 3892 3.69%
30 903 5.49% 731 5.57% 603 5.03% 238 3.89% 73 7.71% 5836 5.53%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 597 3.63% 16 488 3.72% 14 426 3.55% 120 3614 3.42%
1 25 757 4.61% 19 577 4.40% 19 581 4.85% 154 4618 4.37%
2 23 711 4.33% 18 554 4.22% 17 512 4.27% 138 4136 3.92%
3 20 627 3.81% 16 495 3.77% 15 451 3.76% 121 3627 3.43%
4 20 609 3.70% 15 473 3.60% 15 478 3.99% 120 3590 3.40%
5 22 686 4.17% 18 544 4.15% 17 516 4.30% 139 4183 3.96%
6 20 622 3.78% 16 500 3.81% 16 492 4.10% 235 7046 6.67%
7 17 520 3.16% 13 391 2.98% 12 383 3.19% 102 3049 2.89%
8 21 643 3.91% 17 525 4.00% 15 460 3.84% 140 4194 3.97%
9 22 670 4.08% 16 482 3.67% 18 551 4.60% 137 4101 3.88%
10 19 578 3.52% 14 442 3.37% 12 383 3.19% 113 3391 3.21%
11 23 698 4.25% 19 585 4.46% 16 500 4.17% 147 4401 4.17%
12 31 955 5.81% 26 803 6.12% 21 647 5.40% 207 6224 5.89%
13 38 1146 6.97% 31 957 7.29% 26 798 6.66% 294 8824 8.36%
14 24 741 4.51% 19 574 4.37% 14 447 3.73% 137 4097 3.88%
15 26 801 4.87% 22 667 5.08% 17 519 4.33% 171 5128 4.86%
16 18 541 3.29% 14 431 3.28% 13 419 3.49% 104 3131 2.97%
17 23 697 4.24% 18 561 4.27% 15 466 3.89% 138 4130 3.91%
18 21 647 3.94% 16 508 3.87% 14 434 3.62% 123 3698 3.50%
19 21 645 3.92% 17 526 4.01% 18 563 4.70% 153 4596 4.35%
20 24 744 4.53% 21 630 4.80% 19 592 4.94% 165 4938 4.68%
21 18 547 3.33% 14 433 3.30% 14 441 3.68% 105 3149 2.98%
22 20 618 3.76% 16 487 3.71% 16 501 4.18% 131 3942 3.73%
23 21 638 3.88% 16 491 3.74% 14 429 3.58% 127 3795 3.59%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 3194 19.43% 23476 22.23% /
2 2226 13.54% 14980 14.19% /directory
3 999 6.08% 33 0.03% /rss
4 781 4.75% 16234 15.37% /textpattern/css.php
5 195 1.19% 1572 1.49% /press/search-marketing-association-of-north-america-sma-na-elects-executive-board
6 194 1.18% 1297 1.23% /members
7 183 1.11% 1045 0.99% /members/logos
8 178 1.08% 441 0.42% /favicon.ico
9 177 1.08% 1018 0.96% /members/ezilon-directory-discount
10 147 0.89% 788 0.75% /signup
11 143 0.87% 824 0.78% /contact
12 136 0.83% 970 0.92% /about
13 133 0.81% 787 0.74% /members/10-percent-discount-ses-new-york-2006
14 127 0.77% 1501 1.42% /kb
15 123 0.75% 758 0.72% /foundation
16 123 0.75% 1423 1.35% /kb/organic-seo-patience-for-long-term-success
17 115 0.70% 1630 1.54% /kb/one-way-link-building
18 112 0.68% 2219 2.10% /kb/avoiding-search-engine-penalties
19 108 0.66% 895 0.85% /archives
20 107 0.65% 1005 0.95% /press
21 103 0.63% 725 0.69% /calendar
22 103 0.63% 841 0.80% /signup/benefits
23 98 0.60% 1058 1.00% /kb/search-engine-submission-tips
24 95 0.58% 576 0.55% /levels/associate-members
25 95 0.58% 565 0.54% /members/30-percent-discount-high-rankings-seminars
26 91 0.55% 560 0.53% /levels/corporate-members
27 91 0.55% 580 0.55% /levels/professional-members
28 84 0.51% 511 0.48% /members/discounts-oreilly-books
29 79 0.48% 1570 1.49% /kb/what-to-look-for-when-choosing-an-seo-sem-firm
30 78 0.47% 635 0.60% /press/sma-na-launches-new-website-and-logo

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 3194 19.43% 23476 22.23% /
2 781 4.75% 16234 15.37% /textpattern/css.php
3 2226 13.54% 14980 14.19% /directory
4 42 0.26% 4804 4.55% /webstat/usage_200809.html
5 112 0.68% 2219 2.10% /kb/avoiding-search-engine-penalties
6 115 0.70% 1630 1.54% /kb/one-way-link-building
7 195 1.19% 1572 1.49% /press/search-marketing-association-of-north-america-sma-na-elects-executive-board
8 79 0.48% 1570 1.49% /kb/what-to-look-for-when-choosing-an-seo-sem-firm
9 127 0.77% 1501 1.42% /kb
10 123 0.75% 1423 1.35% /kb/organic-seo-patience-for-long-term-success

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3194 19.43% 2393 40.46% /
2 2226 13.54% 989 16.72% /directory
3 999 6.08% 653 11.04% /rss
4 177 1.08% 132 2.23% /members/ezilon-directory-discount
5 183 1.11% 97 1.64% /members/logos
6 194 1.18% 74 1.25% /members
7 195 1.19% 74 1.25% /press/search-marketing-association-of-north-america-sma-na-elects-executive-board
8 133 0.81% 70 1.18% /members/10-percent-discount-ses-new-york-2006
9 781 4.75% 68 1.15% /textpattern/css.php
10 115 0.70% 61 1.03% /kb/one-way-link-building

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 3194 19.43% 2353 39.68% /
2 2226 13.54% 946 15.95% /directory
3 999 6.08% 653 11.01% /rss
4 781 4.75% 225 3.79% /textpattern/css.php
5 177 1.08% 116 1.96% /members/ezilon-directory-discount
6 183 1.11% 106 1.79% /members/logos
7 133 0.81% 78 1.32% /members/10-percent-discount-ses-new-york-2006
8 77 0.47% 64 1.08% /press/
9 194 1.18% 56 0.94% /members
10 123 0.75% 54 0.91% /foundation

Top 30 of 947 Total Sites
# Hits Files KBytes Visits Hostname
1 995 6.05% 0 0.00% 25 0.02% 652 10.67% chi-fetch.feedburner.com
2 720 4.38% 720 5.49% 5482 5.19% 720 11.78% 61.135.168.39
3 717 4.36% 717 5.46% 5459 5.17% 717 11.73% 220.181.32.22
4 428 2.60% 300 2.29% 4761 4.51% 157 2.57% crawl-66-249-66-137.googlebot.com
5 410 2.49% 410 3.12% 2606 2.47% 192 3.14% nicola.textdrive.com
6 321 1.95% 320 2.44% 4469 4.23% 7 0.11% toroon01-1168097304.sdsl.bell.ca
7 290 1.76% 268 2.04% 3217 3.05% 36 0.59% llf320028.crawl.yahoo.net
8 280 1.70% 229 1.74% 1677 1.59% 42 0.69% h-180-8.scoutjet.com
9 245 1.49% 184 1.40% 3724 3.53% 94 1.54% crawl-66-249-66-38.googlebot.com
10 222 1.35% 188 1.43% 1400 1.33% 105 1.72% llf520162.crawl.yahoo.net
11 213 1.30% 183 1.39% 1063 1.01% 10 0.16% abts-ncr-static-049.68.160.122.airtelbroadband.in
12 203 1.23% 187 1.42% 1413 1.34% 21 0.34% co1sch11062706.phx.gbl
13 195 1.19% 106 0.81% 824 0.78% 52 0.85% livebot-65-55-212-101.search.live.com
14 193 1.17% 92 0.70% 837 0.79% 2 0.03% 60.190.240.73
15 191 1.16% 168 1.28% 1232 1.17% 47 0.77% bl1sch2041306.phx.gbl
16 171 1.04% 61 0.46% 531 0.50% 41 0.67% crawl2.nat.svl.searchme.com
17 171 1.04% 169 1.29% 1408 1.33% 139 2.27% rj302001.crawl.yahoo.net
18 168 1.02% 149 1.14% 1171 1.11% 82 1.34% llf520049.crawl.yahoo.net
19 166 1.01% 107 0.82% 749 0.71% 95 1.55% 72.14.199.13
20 156 0.95% 153 1.17% 1270 1.20% 137 2.24% rj302002.crawl.yahoo.net
21 147 0.89% 143 1.09% 1228 1.16% 1 0.02% 89.122.29.31
22 145 0.88% 140 1.07% 1036 0.98% 9 0.15% 65.55.25.141
23 140 0.85% 93 0.71% 860 0.81% 33 0.54% me-64-122-233-83.3.cust.bredband2.com
24 139 0.85% 122 0.93% 955 0.90% 68 1.11% llf520123.crawl.yahoo.net
25 131 0.80% 112 0.85% 817 0.77% 61 1.00% llf520073.crawl.yahoo.net
26 126 0.77% 119 0.91% 505 0.48% 7 0.11% 65.214.44.28
27 123 0.75% 120 0.91% 937 0.89% 83 1.36% rj302005.crawl.yahoo.net
28 122 0.74% 119 0.91% 938 0.89% 97 1.59% rj302000.crawl.yahoo.net
29 122 0.74% 120 0.91% 1046 0.99% 103 1.69% rj302003.crawl.yahoo.net
30 116 0.71% 92 0.70% 668 0.63% 37 0.61% crawl-1.cuill.com

Top 10 of 947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 720 4.38% 720 5.49% 5482 5.19% 720 11.78% 61.135.168.39
2 717 4.36% 717 5.46% 5459 5.17% 717 11.73% 220.181.32.22
3 428 2.60% 300 2.29% 4761 4.51% 157 2.57% crawl-66-249-66-137.googlebot.com
4 321 1.95% 320 2.44% 4469 4.23% 7 0.11% toroon01-1168097304.sdsl.bell.ca
5 245 1.49% 184 1.40% 3724 3.53% 94 1.54% crawl-66-249-66-38.googlebot.com
6 290 1.76% 268 2.04% 3217 3.05% 36 0.59% llf320028.crawl.yahoo.net
7 410 2.49% 410 3.12% 2606 2.47% 192 3.14% nicola.textdrive.com
8 280 1.70% 229 1.74% 1677 1.59% 42 0.69% h-180-8.scoutjet.com
9 203 1.23% 187 1.42% 1413 1.34% 21 0.34% co1sch11062706.phx.gbl
10 171 1.04% 169 1.29% 1408 1.33% 139 2.27% rj302001.crawl.yahoo.net

Top 30 of 202 Total Referrers
# Hits Referrer
1 11625 70.72% - (Direct Request)
2 99 0.60% http://search.live.com/results.aspx
3 71 0.43% http://www.google.com/search
4 39 0.24% http://lockedmall.com/c2drzuxigg.html
5 31 0.19% http://investimmobilier.com/index.html
6 26 0.16% http://www.google.co.in/search
7 19 0.12% http://www.sma-na.org
8 17 0.10% http://209.85.173.104/search
9 16 0.10% http://72.30.186.56/search/cache
10 12 0.07% http://www.wondpress.org
11 11 0.07% http://www.ihispanic.com/
12 10 0.06% http://72.14.235.104/search
13 10 0.06% http://www.google.co.uk/search
14 10 0.06% http://www.munax.com/referer.htm
15 8 0.05% http://extrabot.com/bot/sbppehoenmc.htm
16 8 0.05% http://www.haworthpress.com/about/default.asp
17 8 0.05% http://www.sem-r.com/16/20050803175411.html
18 7 0.04% http://search.yahoo.com/search
19 7 0.04% http://www.google.ca/search
20 5 0.03% http://www.comprache.com.ar
21 5 0.03% http://www.whois.sc/
22 5 0.03% http://www.whois.sc/sma-na.org
23 4 0.02% http://pic.sogou.com/
24 4 0.02% http://www.directoryeducation.com/index.php
25 4 0.02% http://www.patiowoodfurniture.com
26 4 0.02% http://www.sitidi.net
27 3 0.02% http://okyjpxyo.mindnmagick.com/hardcore-lesbian-pussy.html
28 3 0.02% http://wpzuoouw.fcpages.com/ebony-lesbians-making-love.html
29 3 0.02% http://www.ask.com/web
30 3 0.02% http://www.raisemyrank.com/

Top 20 of 66 Total Search Strings
# Hits Search String
1 8 9.41% search marketing association
2 7 8.24% search engine marketing association
3 3 3.53% sma directory members
4 2 2.35% directory submission
5 2 2.35% marketing association of america
6 2 2.35% mirror site penalty
7 2 2.35% search na
8 1 1.18% anylize yahoo keyword penalty
9 1 1.18% best method of getting kicked of a search engine\
10 1 1.18% coding search engine penalty
11 1 1.18% designers association and their member directory
12 1 1.18% good content plus links equels search engine optimization succe
13 1 1.18% http://www.sma-na.org/
14 1 1.18% info:http://www.123kidzarea.com
15 1 1.18% info:http://www.theus50.com/kansas/events.shtml
16 1 1.18% join in search engine
17 1 1.18% knowledgebase maketing
18 1 1.18% link building company canada
19 1 1.18% link building long directory
20 1 1.18% link:http://www.alliance-link.com/

Top 15 of 345 Total User Agents
# Hits User Agent
1 2008 12.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1462 8.89% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1274 7.75% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 995 6.05% FeedBurner/1.0 (http://www.FeedBurner.com)
5 681 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 646 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 548 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 502 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 410 2.49% curl from http://suda.co.uk/projects/microformats/
10 369 2.24% DoCoMo/1.0/N505i/c20/TB/W20H10 (compatible; Googlebot-Mobile/
11 329 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 324 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 300 1.83% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 299 1.82% Java/1.6.0_04
15 293 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for September 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 5471 33.28% 3386 25.80% 29624 28.05% US Commercial
2 5247 31.92% 4729 36.03% 36187 34.27% Unresolved/Unknown
3 3835 23.33% 3332 25.39% 26296 24.90% Network
4 616 3.75% 583 4.44% 3098 2.93% India
5 431 2.62% 417 3.18% 5125 4.85% Canada
6 92 0.56% 53 0.40% 422 0.40% China
7 72 0.44% 68 0.52% 289 0.27% Ireland
8 69 0.42% 43 0.33% 301 0.29% Non-Profit Organization
9 61 0.37% 46 0.35% 349 0.33% Australia
10 57 0.35% 55 0.42% 236 0.22% US Educational
11 52 0.32% 52 0.40% 333 0.32% Indonesia
12 47 0.29% 45 0.34% 220 0.21% United Kingdom
13 44 0.27% 42 0.32% 337 0.32% Poland
14 38 0.23% 35 0.27% 302 0.29% Russian Federation
15 36 0.22% 36 0.27% 515 0.49% United States
16 34 0.21% 33 0.25% 323 0.31% Japan
17 29 0.18% 29 0.22% 196 0.19% Mexico
18 24 0.15% 22 0.17% 224 0.21% Netherlands
19 22 0.13% 22 0.17% 95 0.09% Malaysia
20 20 0.12% 19 0.14% 145 0.14% Israel
21 19 0.12% 19 0.14% 86 0.08% Italy
22 16 0.10% 16 0.12% 64 0.06% Cote D'Ivoire (Ivory Coast)
23 15 0.09% 11 0.08% 83 0.08% Germany
24 11 0.07% 11 0.08% 48 0.05% US Government
25 10 0.06% 10 0.08% 75 0.07% Belgium
26 10 0.06% 10 0.08% 195 0.18% Switzerland
27 10 0.06% 5 0.04% 43 0.04% Seychelles
28 7 0.04% 6 0.05% 55 0.05% Hong Kong
29 6 0.04% 6 0.05% 49 0.05% Brazil
30 4 0.02% 4 0.03% 23 0.02% Hungary


Generated by Webalizer Version 2.01